<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
              "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">

<svg xmlns="http://www.w3.org/2000/svg"
     width="8.33333in" height="8.33333in"
     viewBox="0 0 600 600">
  <path id="selection_to_path#3"
        fill="none" stroke="black" stroke-width="1"
        d="M 277.00,19.00
           C 277.00,19.00 260.00,21.00 260.00,21.00
             235.00,25.00 210.00,31.00 187.00,41.00
             119.00,71.00 64.00,128.00 37.00,197.00
             29.00,218.00 19.00,258.00 19.00,281.00
             19.00,281.00 19.00,314.00 19.00,314.00
             19.00,322.00 22.00,347.00 24.00,355.00
             32.00,392.00 49.00,433.00 72.00,464.00
             80.00,474.00 88.00,484.00 97.00,493.00
             109.00,506.00 122.00,517.00 136.00,528.00
             161.00,546.00 190.00,559.00 220.00,567.00
             236.00,572.00 253.00,576.00 270.00,578.00
             270.00,578.00 279.00,578.00 279.00,578.00
             279.00,578.00 289.00,579.00 289.00,579.00
             289.00,579.00 310.00,579.00 310.00,579.00
             310.00,579.00 332.00,577.00 332.00,577.00
             364.00,574.00 396.00,564.00 425.00,550.00
             450.00,537.00 469.00,523.00 490.00,504.00
             490.00,504.00 501.00,494.00 501.00,494.00
             531.00,462.00 551.00,429.00 565.00,388.00
             572.00,367.00 579.00,332.00 579.00,310.00
             579.00,285.00 579.00,267.00 574.00,242.00
             561.00,178.00 525.00,120.00 474.00,80.00
             444.00,56.00 414.00,41.00 378.00,31.00
             350.00,22.00 326.00,19.00 296.00,19.00
             296.00,19.00 277.00,19.00 277.00,19.00 Z
           M 200.00,340.00
           C 200.00,340.00 365.00,340.00 365.00,340.00
             365.00,340.00 365.00,260.00 365.00,260.00
             365.00,260.00 200.00,260.00 200.00,260.00
             200.00,260.00 200.00,150.00 200.00,150.00
             200.00,150.00 452.00,150.00 452.00,150.00
             455.00,150.00 458.00,150.00 461.00,151.00
             468.00,155.00 480.00,173.00 484.00,180.00
             503.00,211.00 515.00,246.00 518.00,282.00
             518.00,282.00 519.00,292.00 519.00,292.00
             519.00,292.00 519.00,309.00 519.00,309.00
             519.00,329.00 512.00,360.00 505.00,379.00
             481.00,442.00 425.00,494.00 360.00,511.00
             320.00,522.00 276.00,523.00 236.00,510.00
             229.00,507.00 215.00,503.00 209.00,500.00
             206.00,499.00 203.00,497.00 201.00,494.00
             200.00,492.00 200.00,488.00 200.00,486.00
             200.00,486.00 200.00,340.00 200.00,340.00 Z" />
</svg>
